PARENT AND CHILD SWIM LESSONS
AGES 0 - 2 YEARS OLD
SESSION 3 (2024) | SEPTEMBER – DECEMBER
YMCA MEMBER REGISTRATION | JULY 22ND
GUEST REGISTRATION | AUGUST 5TH
SESSION 1 (2025) | JANUARY – MAY
YMCA MEMBER REGISTRATION | NOVEMBER 25TH
GUEST REGISTRATION | DECEMBER 9TH
AGES 6 MONTHS TO 3 YEARS OLD
COMBINED STAGE A/B
30 MINUTE CLASS. This class introduces infants and toddlers to the aquatic environment through exploration and encourages them to enjoy themselves while learning about water with a trusted adult. Children will be introduced to floating, getting their faces wet, blowing bubbles, and fundamental water safety.
SESSION 3 (SEPTEMBER – DECEMBER)
LOCATION | DAY | TIME | MEMBER | GUEST |
PARKVIEW WARSAW YMCA WARM WATER POOL | TUESDAY | 5:20 PM | $23 | $46 |
PARKVIEW WARSAW YMCA WARM WATER POOL | THURSDAY | 10:45 AM | $23 | $46 |
PARKVIEW WARSAW YMCA WARM WATER POOL | THURSDAY | 4:50 PM | $23 | $46 |
PARKVIEW WARSAW YMCA WARM WATER POOL | SATURDAY | 11:30 AM | $23 | $46 |
SESSION 1 (JANUARY – MAY 2025)
LOCATION | DAY | TIME | MEMBER | GUEST |
PARKVIEW WARSAW YMCA WARM WATER POOL | TUESDAY | 5:20 PM | $23 | $46 |
PARKVIEW WARSAW YMCA WARM WATER POOL | THURSDAY | 10:45 AM | $23 | $46 |
PARKVIEW WARSAW YMCA WARM WATER POOL | THURSDAY | 4:50 PM | $23 | $46 |
PARKVIEW WARSAW YMCA WARM WATER POOL | SATURDAY | 11:30 AM | $23 | $46 |
AGES 2 - 8 YEARS OLD
STAGE 1 WITH CAREGIVER
30 MINUTE CLASS. This class is a step-up class for kids who are ready to learn more but still hesitant to swim alone. Parent and child will be in the water together while the instructor helps teach children how to float, be comfortable putting their face in the water, listen to instructions, and behave in a pool setting. This class is intended for children who have had little to no swimming experience. RECOMMENDED: SWIM CAPS AND GOGGLES
SESSION 3 (SEPTEMBER – DECEMBER)
LOCATION | DAY | TIME | MEMBER | GUEST |
PARKVIEW WARSAW YMCA WARM WATER POOL | MONDAY | 5:00 PM | $23 | $46 |
PARKVIEW WARSAW YMCA WARM WATER POOL | TUESDAY | 4:50 PM | $23 | $46 |
PARKVIEW WARSAW YMCA WARM WATER POOL | THURSDAY | 11:20 AM | $23 | $46 |
PARKVIEW WARSAW YMCA WARM WATER POOL | SATURDAY | 10:50 AM | $23 | $46 |
SESSION 1 (JANUARY – MAY 2025)
LOCATION | DAY | TIME | MEMBER | GUEST |
PARKVIEW WARSAW YMCA WARM WATER POOL | MONDAY | 5:00 PM | $23 | $46 |
PARKVIEW WARSAW YMCA WARM WATER POOL | TUESDAY | 4:50 PM | $23 | $46 |
PARKVIEW WARSAW YMCA WARM WATER POOL | THURSDAY | 11:20 AM | $23 | $46 |
PARKVIEW WARSAW YMCA WARM WATER POOL | SATURDAY | 10:50 AM | $23 | $46 |
ALL AGES
SENSORY OPEN SWIM
SENSORY OPEN SWIM | ALL AGES | Use this open swim time in the Warm Water pool to enjoy the pool with fewer distractions, lower noise, and a less crowded environment.
LOCATION | DAY | TIME | MEMBER | GUEST |
PARKVIEW WARSAW YMCA WARM WATER POOL | CHECK THE CURRENT POOL SCHEDULE | CHECK THE CURRENT POOL SCHEDULE | FREE | MUST PURCHASE A GUEST PASS |