Rates
Membership Overview
Kosciusko Community YMCA Membership Rates
- All membership types are month-to-month with no contracts!
- Once dependents on Family, One Parent Family, and Senior Family memberships age off they can be added as an additional adult member for $25 a month or open up their own Young Adult or Adult Membership.
Membership Types | MONTHLY | DECEMBER ANNUAL MEMBERSHIP DEAL! (GET 2 MONTHS FREE AND PAY NO JOINERS FEE! THAT'S A SAVINGS OF OVER 20% A YEAR!) | JOINERS FEE |
---|---|---|---|
Family Household - 2024 Two adults and dependent children under 19 or full-time college students through age 25 living in the same household. | $70/mo. | $58/mo. (Billed at $700 yearly) | $50 |
One Parent Family Household - 2024 One adult and dependent children under 19 or full-time college students through age 25 living in the same household. | $55/mo. | $45/mo (Billed at $550 yearly) | $50 |
Two Adult Household - 2024 Two adults living in the same household. | $61/mo. | $50/mo. (Billed at $610 yearly) | $50 |
Senior Family Household - 2024 Two adults living in the same household; both must be 60 or older; membership may include dependent children under 19 or full-time college students through age 25 living in the same household. | $55/mo. | $45/mo. (Billed at $550 yearly) | $50 |
Adult - 2024 Individuals ages 26-59. | $45/mo. | $37/mo. (Billed at $450 yearly) | $50 |
Senior - 2024 Individuals age 60 or older. | $39/mo. | $32/mo. (Billed at $390 yearly) | $50 |
Young Adult - 2024 Individuals ages 19-25. | $33/mo. | $27/mo. (Billed at $330 yearly) | $50 |
Youth - 2024 Children age 18 and under. | $21/mo. | $17/mo. (Billed at $210 yearly) | $25 |
2 Youth - 2024 Two children living in the same household age 18 and under. | $42/mo. | $35/mo. (Billed at $420 yearly) | $50 |
Kosciusko Community YMCA Additional Membership Rates
- All membership types are month-to-month with no contracts!
- Additional Members can only be added to Family, Two Adult Household, and Senior Family membership types. Proof of address is required.
Membership Types | Monthly | Joiner's Fee |
---|---|---|
Additional Members (Adult) - 2024 You may add additional members residing in your household for an extra fee. | $25 | $0 |
Additional Members (2 Adults) - 2024 You may add additional members residing in your household for an extra fee. | $50 | $0 |
Additional Members (1 Adult and Eligible Children)) - 2024 You may add additional members residing in your household for an extra fee. | $40 | $0 |
Additional Members (2 Adults and Eligible Children)) - 2024 You may add additional members residing in your household for an extra fee. | $60 | $0 |